Price List
EXW Europe
Valid from 16 October 2025
Product Code Legend
Product Category
BDBaby Diapers
BPBaby Pants
APAdult Pants
LILight Incontinence (Lady Pads)
SPShaped Incontinence Pads
ADAdult Diapers (AIO)
UPUnderpads
Quality Type
Seconds2nd Choice — products on pallet, individually packed
Bales3rd Choice — loose products in bales
Pricing Terms
EXWEx Works — buyer arranges pickup from warehouse
EURAll prices in Euros
Baby Diapers — Seconds (per piece)
| Size | Price / pc |
|---|---|
| NB (Size 1) | € 0.033 |
| MN (Size 2) | € 0.033 |
| MD (Size 3) | € 0.065 |
| MX (Size 4) | € 0.082 |
| JR (Size 5) | € 0.088 |
| XL (Size 6-8) | € 0.093 |
Baby Pants — Seconds (per piece)
| Size | Price / pc |
|---|---|
| MD (Size 3) | € 0.050 |
| MX (Size 4) | € 0.050 |
| JR (Size 5) | € 0.050 |
| XL (Size 6+) | € 0.050 |
Adult Diapers (AIO) — Seconds (per piece)
| Size | Price / pc |
|---|---|
| Small | € 0.202 |
| Medium | € 0.233 |
| Large / XL | € 0.253 |
Adult Pants — Seconds (per piece)
| Size | Price / pc |
|---|---|
| Small | € 0.100 |
| Medium | € 0.100 |
| Large | € 0.117 |
| X-Large | € 0.117 |
Light Incontinence — Seconds (per piece)
| Size | Price / pc |
|---|---|
| All sizes | € 0.020 |
Underpads — Seconds (per piece)
| Size | Price / pc |
|---|---|
| 60 x 40 cm | € 0.055 |
| 60 x 60 cm | € 0.073 |
| 60 x 90 cm | € 0.092 |
Shaped Pads — Seconds (per piece)
| Size | Price / pc |
|---|---|
| Small | € 0.092 |
| Medium | € 0.092 |
| Large / XL | € 0.092 |
All prices are in EUR, EXW. Prices valid from 16 October 2025. Contact us for freight quotes.