Adult Pants (Pull-ups)
Premium pull-up style incontinence underwear for active users. Discreet, comfortable, and easy to use. The highest-margin segment in adult care with growing demand worldwide.
Premium pull-up style incontinence underwear for active users. Discreet, comfortable, and easy to use. The highest-margin segment in adult care with growing demand worldwide.
| Feature | Adult Pants (Pull-ups) | Adult Diapers (Tape) |
|---|---|---|
| Ease of Use | Pull up/down like underwear | Requires lying down to change |
| Discretion | Looks like regular underwear | Visible bulk under clothing |
| Best For | Active, mobile users | Bedridden, heavy incontinence |
| Price Point | EUR 0.18-0.35/pc | EUR 0.12-0.25/pc |
| Margin Potential | 40-60% | 30-50% |
| Market Trend | Growing 8-10% annually | Stable |
Waist 60-85 cm
Hip 70-100 cm
Waist 80-110 cm
Hip 90-120 cm
Waist 100-135 cm
Hip 110-140 cm
Waist 130-170 cm
Hip 130-170 cm
800-1200ml capacity. For light incontinence, daytime use.
1200-1800ml capacity. All-day protection, moderate incontinence.
1800-2500ml capacity. Overnight protection, heavy incontinence.
pieces average
Weight: ~9 tons
pieces average
Weight: ~18 tons
pieces average
Weight: ~20 tons
| Feature | Specification |
|---|---|
| Style | Pull-up underwear with tear-away sides |
| Absorption | 800-2500ml capacity |
| Core Technology | SAP + Fluff pulp, quick-dry layer |
| Outer Material | Soft, cloth-like, breathable |
| Leg Cuffs | Double barrier for leakage protection |
| Waistband | Elastic, comfortable fit |
| Wetness Indicator | Yes (changes color when wet) |
| Odor Control | Built-in neutralization |
| Shelf Life | 3+ years |
| HS Code | 9619.00 |
Get current availability and pricing within 2 hours
Get Quote NowTell us what you need. Our team responds within 2 business hours with current stock and pricing.